| # | Class of Stock | Shares Issued & Outstanding | Votes / Share | Total Voting Power (%) |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 |
| # | Shareholder Name | EIN / SSN | Class of Stock | Shares Owned | % Total Voting | % Total Value |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | ||||||
| 3 |
| Line | Description | Functional Currency | U.S. Dollars |
|---|---|---|---|
| 1a | Gross receipts / sales | ||
| 1b | Returns and allowances | ||
| 1c | Net receipts (1a minus 1b) | ||
| 1d | Cost of goods sold | ||
| 1e | Gross profit (1c minus 1d) | ||
| 2 | Dividends received | ||
| 3 | Interest received | ||
| 4 | Rents, royalties, license fees | ||
| 5 | Net gain on sale of assets | ||
| 5a | Other income | ||
| 6 | Total income | ||
| 7 | Compensation deductions | ||
| 8 | Rent deductions | ||
| 9 | Depreciation/amortization | ||
| 10 | Interest deductions | ||
| 11 | Other deductions | ||
| 12 | Total deductions | ||
| 13 | Income taxes (foreign) | ||
| 14 | Net income (loss) |
| Line | Description | Functional Currency | U.S. Dollars |
|---|---|---|---|
| ASSETS | |||
| 1 | Cash & equivalents | ||
| 2a | Trade receivables | ||
| 2b | Less: bad debt reserve | ||
| 3 | Inventories | ||
| 4 | Other current assets | ||
| 5 | Loans to shareholders/officers | ||
| 6 | Investment in subsidiaries | ||
| 7 | Other investments | ||
| 8a | Buildings & equipment (gross) | ||
| 8b | Less: accumulated depreciation | ||
| 9 | Land | ||
| 10 | Intangible assets (net) | ||
| 11 | Other assets | ||
| 12 | Total assets | ||
| LIABILITIES | |||
| 13 | Accounts payable | ||
| 14 | Other current liabilities | ||
| 15 | Long-term debt | ||
| 16 | Loans from shareholders | ||
| 17 | Deferred taxes | ||
| 18 | Other liabilities | ||
| 19 | Total liabilities | ||
| EQUITY | |||
| 20 | Capital stock | ||
| 21 | Retained earnings / (deficit) | ||
| 22 | Other equity | ||
| 23 | Total equity | ||
| 24 | Total liabilities & equity | ||
| Q# | Question | Yes | No |
|---|---|---|---|
| 1 | Did the CFC engage in cost sharing? | ||
| 2 | Did the CFC have any outstanding loans owed to U.S. persons (§956)? | ||
| 3 | Was the CFC a PFIC? | ||
| 4 | Did the CFC own 10% or more of another foreign corporation? | ||
| 5 | Did the CFC make any distributions? | ||
| 6 | Did the CFC pay or accrue any foreign income taxes? | ||
| 7 | Was a §338 election made with respect to the CFC? | ||
| 8 | Did the CFC use DASTM accounting? | ||
| 9 | Did the CFC own any foreign disregarded entities? | ||
| 10 | Did the CFC have tested income or loss for GILTI purposes? |
| # | Country | Income Category | Taxes Paid (FC) | Taxes Paid (USD) | Creditable? | Foreign Tax Credit Category |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | ||||||
| 3 |
| Line | Description | Functional Currency | U.S. Dollars |
|---|---|---|---|
| 1 | Net income per books | ||
| 2 | Federal income taxes | ||
| 3 | Excess of capital losses over capital gains | ||
| 4 | Income recorded on books not included in Sched C | ||
| 5 | Expenses recorded on books not on Sched C | ||
| 6 | Income on Sched C not recorded on books | ||
| 7 | Deductions on Sched C not charged against book income | ||
| 8 | Other additions | ||
| 9 | Other reductions | ||
| 10 | Current E&P | ||
| 11 | PTEP distributions | ||
| 12 | E&P after distributions |
| PTEP / E&P Category | Opening Balance | Current Year Increase | Distributions | Closing Balance |
|---|---|---|---|---|
| Post-2017 E&P (general) | ||||
| PTEP — §959(c)(1) §956 amounts | ||||
| PTEP — §959(c)(2) Subpart F | ||||
| PTEP — GILTI §951A | ||||
| PTEP — §965(a) Transition Tax | ||||
| PTEP — §965(b)(4)(A) PTEP | ||||
| Pre-2018 E&P | ||||
| Total |
| Transaction Type | CFC Amount (FC) | CFC Amount (USD) | Related Party Amount (USD) |
|---|---|---|---|
| Sales of inventory | |||
| Purchases of inventory | |||
| Sales of property (non-inventory) | |||
| Purchases of property (non-inventory) | |||
| Rents paid | |||
| Rents received | |||
| Royalties paid | |||
| Royalties received | |||
| Interest paid | |||
| Interest received | |||
| Dividends paid | |||
| Services received (fees paid) | |||
| Services provided (fees received) | |||
| Platform contribution transactions | |||
| Loans / advances (CFC to related) | |||
| Loans / advances (related to CFC) |
| # | Shareholder Name | EIN | PTEP Category | Opening Balance | Current Year | Distributions | Closing Balance |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | |||||||
| 3 |
| # | Transfer Type | Date | FMV (USD) | Adjusted Basis | §367 Gain Recognized | Transferor EIN |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | ||||||
| 3 |
| Country | Income Category | Gross Income (FC) | Gross Income (USD) | Taxes (FC) | Taxes (USD) | FTC Basket |
|---|---|---|---|---|---|---|
| # | Date | Amount (FC) | Amount (USD) | §959(c) Ordering | From PTEP? | §1248 Amount |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | ||||||
| 3 |